
Trendy Trends Bodywear Size Chart
Product Sizing Guide for Trendy Trends
Youth/Child
Youth Small | Youth Medium | Youth Large | Youth X-Large | |
---|---|---|---|---|
Chest | 22.5" to 24.5" | 24.5" to 26" | 26" to 27.5" | 27.5" to 29.5” |
Waist | 19.5" to 20.5” | 20.5" to 22” | 22" to 23.5” | 23.5" to 25” |
Hips | 24.5" to 25.5” | 25.5" to -27” | 27" to 28.5” | 28.5" to 30” |
Junior
Junior Small | Junior Medium | Junior Large | |
---|---|---|---|
Chest | 29.5" to 30.5" | 30.5" to 31.5" | 31.5" to 32.5” |
Waist | 27.75" to 26.75" | 26.75" to 28" | 28" to 29.75" |
Hips | 33" to 32" | 32" to 33” | 33" to 34” |
Inspirations Dancewear is Canada's Dancewear Superstore™, with our 13,000 sq ft Canadian retail store and warehouse full of year-round, in-stock dancewear.
Not sure where to start?
Check out our