Shopping Cart

Your cart is empty

Continue Shopping

Motionwear Bodywear Size Chart

Product Sizing Guide for Motionwear Bodywear

Child

  X Small Small Intermediate Medium Large
Bust 19" - 20" 20" - 21" 22" - 24" 25" - 27" 26" - 29"
Waist 18" - 19" 18" - 20" 20" - 21" 21" - 23" 23" - 25"
Hips 19" - 20" 21" - 22" 23" - 25" 26" - 28" 29" - 31"
Girth 35" - 37" 37" - 39" 40" - 43" 44" - 48" 49" - 52"

Adult

  Petite Small Medium Large XLarge
Bust 30" - 32" 30" - 33" 32" - 37" 37" - 41" 41" - 43"
Waist 23" - 25" 23" - 26" 25" - 28" 28" - 32" 32" - 35"
Hips 31" - 34" 33" - 35" 35" - 38" 38" - 42" 43" - 45"
Girth 51" - 54" 54" - 57" 57" - 60" 61" - 64" 64" - 67"

Adult Plus

  1X 2X 3X
Bust 43" - 45" 45" - 48" 48" - 50"
Waist 36" - 39" 39" - 43" 43" - 46"
Hips 45" - 48" 48" - 51" 51" - 54"
Girth 67" - 70" 70" - 73" 70" - 76"