
Body Wrappers Bodywear for Men Size Chart
Product Sizing Guide for Body Wrappers Boys' & Men's Bodywear
Boys
3 | 4 | 5-6 | 7-8 | 9-10 | 11-12 | 14-16 | |
---|---|---|---|---|---|---|---|
Chest | 21.5" - 22.5" | 22.5" - 23.5" | 23.5" - 25" | 25.5" - 27" | 27" - 28.5" | 29" - 30.5" | 31" - 32.5" |
Waist | 20.5" - 21" | 21" - 21.5" | 21.5" - 22.5" | 22.5" - 24" | 24" - 25" | 25" - 26" | 26.5" 28" |
Seat | 21.5" - 22.5" | 22.5" - 23.5" | 23.5" - 25" | 25.5" - 27" | 28.5" - 30.5" | 28.5" - 30.5" | 31" - 34" |
Height | 37" - 39.5" | 39.5" - 42" | 42" - 46.5" | 47" - 50.5" | 51" - 54.5" | 55" - 58.5" | 59" - 63.5" |
Men
Small | Medium | Large | Extra Large | |
---|---|---|---|---|
Chest | 36" - 38" | 39" - 40" | 41" - 42" | 43" - 44" |
Waist | 29" - 30" | 31" - 32" | 33" - 34" | 35" - 36" |
Girth | 59" - 62" | 62" - 65" | 64" - 67" | 67" - 70" |
Seat | 25.5" - 36.5" | 37.5" - 38.5" | 39.5" - 40.5" | 41.5" - 42.5" |
Inspirations Dancewear is Canada's Dancewear Superstore™, with our 13,000 sq ft Canadian retail store and warehouse full of year-round, in-stock dancewear.
Not sure where to start?
Check out our